Payment Options:
- Online: Pay Online Pay Location Code 5049
- Phone: 888-604-7888 and use pay location code:5049
- Mail (certified checks/money orders): 35071 23 Mile Road, New Baltimore, MI 48047
- Dropbox: Located in the front of the court building
Most Common Traffic Violations
*for all others, please contact the court at 42-2districtcourttraffic@macombgov.org
Violation | Fine | Points |
Seatbelt Violations (Driver &Passenger) | $65 | 0 |
Child Restraint Violations | $140 | 0 |
Speeding | ||
1 - 5 over | $125 | 1 |
6 - 10 over | $125 | 2 |
11 - 15 over | $145 | 3 |
16 - 20 over | $165 | 4 |
21 - 25 over | $190 | 4 |
26 - 30 over | $215 | 4 |
31 - 35 over | $230 | 4 |
36 - 40 over | $250 | 4 |
Speeding (Expressway) | ||
1 - 5 over | $125 | 0 |
6 - 10 over | $135 | 1 |
11 - 15 over | $155 | 2 |
16 - 20 over | $175 | 3 |
21 - 25 over | $195 | 3 |
26 - 30 over | $215 | 4 |
31 - 35 over | $230 | 4 |
36 - 40 over | $250 | 4 |
41 - 45 over | $270 | 4 |
46 - 50 over | $285 | 4 |
Over 50 | $300 | 4 |
Violation of Basic Speed Law | $135 | 2 |
Disobey Traffic Signal | $135 | 3 |
Avoid Traffic Control Device | $135 | 2 |
Disregard Stop Sign | $135 | 3 |
Prohibited Turn | $130 | 2 |
Expired Plates | $135 | 0 |
Expired Operator's License | $135 | 2 |
Fail to Yield Right of Way | $130 | 2 |
Fail to Stop for School Bus | $215 | 3 |
Open intox in Motor Vehicle (Mandatory Court Appearance) | ||
Impeding Traffic | $155 | 0 |
Defective Equipment | $140 or Dism. w/officer signature | 0 |
Obstructed Vision | $115 | 2 |
No Proof of Registration | $135 | 0 |
No Proof of Insurance on Person | Call the Court Mandatory |
0 |